System Settings are stored in the Systems Parameter list as Type 9000 records.
On the Monthly Sales Summary screen, controls the display of the Monthly Sales captured from the weekly summary sheet for reconciliation purposes.
System Setting ID | Possible Values | Notes |
---|---|---|
AlertsFrequencyMinutes | 0-99 |
Control how often the alert of outstanding tasks is shown NOT USED? |
AutoEmailGeneratedDocuments |
TRUE or FALSE | If set to TRUE and the customer / supplier contact has an email address will automatically open the send email form and with the generated documented attached |
BankStatementImportFormat | Vairous Bank Statement Formats | |
BCCEmailAddress | Blank or Email Address | If set, will BCC all emails sent to this address |
ClientDBLinkOnHomeMenu | TRUE or FALSE | IF TRUE, the link on the Home Dashboard menu opens the Clients Database (Companies). Otherwise it opens the Customers Databases (Individuals) |
CompanyName | Your company name | The company name on the software licence. |
CreatePDFDocs | TRUE or FALSE | If TRUE, all generated documents will be converted to PDF otherwise they will remain as RTF format. |
CustomerSearchAddress | TRUE or FALSE | If TRUE, Also search the customer address field when using the search boxes on the Dashboard menus. |
DashboardAwaitingInvoiceLink |
AwaitingInvoice InProgress InProgressAwaitingInvoice NotFullyPaid |
Controls which invoices are displayed when clicking the Awaiting Invoice link in the main dashboard |
Debug | TRUE or FALSE | If TRUE, will display additional information when an error occurs |
DefaultCashFloat | Amount of Float at start of day | Real Number |
Default_ISOCountryCode | ISO Country Code (eg. GBR) | Your default country.. Not a 9000 record, but a type 46 |
Default_ISOCurrencyCode | ISO Currency Code (eg. GBP) | Your default currency . Not a 9000 record, but a type 47 |
Default_ISOLanguageCode | ISO Language code (eg. ENG) | Your default language. Not a 9000 record, but a type 48 |
DefaultClientTypeOrg | TRUE or FALSE | If TRUE, the default Client Type is set to a company when adding a job. If FALSE, then the default client type is a person. |
DefaultFavouriteProductsTab | TRUE or FALSE | If TRUE, and TrackClientProdcuts also TRUE, will default to display the Favourites Tab on the Job Forms |
DefaultNewProductVATRateType | 1,2,3,4,5 | The Default VAT Rate Type when adding new products. 1=Std, 2=Reduced, 3=Zero, 4=EC Zero Rate, 5=VAT Exempt |
DefaultRouteStart | Address, Eg. "1 High Street, Derby" | The starting point for route and distance calculation used in the Map Control |
DefaultStdWidth | A number denoting the default standard width for Carpets | Only used for Clients with measurements enabled and used when adding a new job section (room) |
DefaultToTodaysInvoiceDate | TRUE or FALSE | If TRUE, will default to the current date when generating a new invoice. If FALSE, you have to enter it manually |
DisplayProductsOnJobForms | TRUE or FALSE | Controls whether the Products are displayed on the left hand side on the Job Forms. |
EmailPassword | Email account password | The password for the SMTP mail account |
EmailUserName | Email account UserID | The UserUD for the SMTP mail account |
EmployeePortalURL | URL of Employee Portal site | Eg. https://derbydatabases.com/Employee |
EnableBalanceSheet | TRUE or FALSE | Controls the visibility of the Balance Sheet Functions. |
EnableBatchInvoices | TRUE or FALSE | Controls the availability of the menu option to generate invoices in batch. |
EnableCleaningStaffRotaAndTimesheets | TRUE or FALSE | Controls the Visibility of the Employee Rota and Timesheet functions |
EnableCustomerService | TRUE or FALSE | Controls the availability of the Customer Service sub-system |
EnableDeliveryAddresses | TRUE or FALSE |
Allows setting up a multiple delivery addresses for a customer. IF TRUE, creates a separate tab in the invoice form for each delivery address |
EnableDepartmentAnalysis | TRUE or FALSE | On the Weekly Summary Sheet, controsl whether the panel for Departmental Analysis is shown to capture the data for upto 5 departments |
EnableEquipmentBookings | TRUE or FALSE | Controls the availability of the Equipment booking sub-system |
EnablePharmacyFunctions | TRUE or FALSE | Controls the availability of the Pharmacy Sub-System |
EnableJobBookings | TRUE or FALSE | Controls the availability of the Job Booking feature on the Job Form. |
EnableJobContracts | TRUE or FALSE | Controls the availability of the Contract Jobs (Recurring jobs) feature. |
EnableLinkedProducts | TRUE or FALSE | Set to TRUE if you want to use the linked items feature. This will automatically add a linked item to a job when the main item is added (eg. Add Valve when adding selling a new tyre) |
EnableMeasurements | TRUE or FALSE | Enables the capturing of room measurements when adding a job |
EnableMonthlySalesRecon | TRUE or FALSE | On the Monthly Sales Summary screen, controls the display of the Monthly Sales captured from the weekly summary sheet for reconciliation purposes. |
EnablePurchaseOrders | TRUE or FALSE | Controls the availability of the Purchase Orders feature |
EnableSpecialAdjustments | TRUE or FALSE | Controls the availability of the Special Adjustments Feature |
EnableTaskManagement | TRUE or FALSE | Controls the availability of the Task Management sub-system |
FromEmailAddress | From Email Address on sent emails | From Email Address on sent emails |
GroupAbsencesByDayOfWeek | TRUE or FALSE | Control if the Employee Absence report should be grouped by the Day of Week |
HolidayYearStart | DDMM (eg. 1st April would be 0104) | The start date of your Holiday Year. Used in the Employee forms |
ImportTillData | TRUE or FALSE | Controls the availability of Importing Till Data Directly from the IT RETAIL SYSTEMS POS Database |
InsightMailPath | Folder name | Folder name where new documents are scanned. Can you a network folder location |
InsightPathArchived | Folder name | Folder name where archived client / supplier / vehicle / equipment documents are stored. Can be a network folder location |
InsightPathCurrent | Folder name | Folder name where the current client / supplier / vehicle / equipment documents are stored. Can be a network folder location |
InsightPathReceipts | Folder name | Folder name where the expense receipts are stored. Can be a network folder location |
InsightSystemPath | Folder name | Folder name where the system files are stored. Can be a network folder location |
JobAppDuration | Minutes 0 - x. eg. 30 | Default length of a job booking |
JobUnitPricesAreGross | TRUE or FALSE | If TRUE, Unit Prices of products entered on Invoice form will be deemed as Gross and the Net will be calculated based on the VAT Rate selected |
MultipleSectionJobs | TRUE or FALSE | Controls whether an Invoice has multiple sections (eg. 1 for each delivery address) |
NewJobPaymentStatus | Payment Status Code (Eg. A) |
The Payment Status for new jobs added |
OnAddJobOpenPersonFormForAddedRecord | TRUE or FALSE | When adding a new job, controls whether a form should be opened to enter the full details of a new person or whether only the basic details are needed. |
PLReportFormat |
Limited Company Partnership |
Controls the Profit and Loss report format. |
PopUpOSBalanceInfo | TRUE or FALSE | If TRUE, will pop up a box reminding you of the outstanding balance when a job record is opened |
ProductPriceFormat | String format (eg. c2) | Controls the display of the product prices on the job forms |
ProductQuantityFormat | String format (eg. n2) | Controls the display of the product quantities on the job forms |
QuotationAppDuration | Minutes 0 - x. eg. 30 | Default length of a quotation booking |
ReminderFrequencyMinutes | Minutes 0 - x. eg. 30 | The frequency in minutes which outstanding task are reminded |
SavingsLineFormat |
{0} = Saving Percentage {1} = Saving Amount {2} = Standard Price |
The line to print on an invoice when a customer is saving on the standard price of an item |
ServerName | Server Name | Server Name |
SMSPassword | password | SMS Account Password |
SMSUserName | username | SMS Account User Name |
SMTPServer | SMTP Mail server | SMTP Mail server used for outgoing messages |
SpellCheck | TRUE or FALSE | If TRUE, Spell Check is enabled when adding notes |
SQLDatabaseName | SQL Database Name | SQL Database Name |
SQLServerName | SQL Server Name | SQL Server Name |
SystemType |
1 = Translations Agency 2 = Professional Services (Standard) 3 = Retail Store Management 4 = Garage Management |
|
TemplatesPath | Folder name | Folder name where the Document templates are stored. Can be a network folder location |
TimesheetReportingDays | Number of days eg. 14 | The default period for timesheet reports. |
TrackClientProducts | TRUE or FALSE | If TRUE, keeps a record of which products a client has ordered |
TrnMode | TRUE or FALSE | If TRUE, sets system in Training Mode |
UseAccountPaymentsReceived | TRUE or FALSE | Control if Weekly Summary Sheet allows entry of Account Payments Received figures |
UseAddressingService | TRUE or FALSE | Controls where an online Postcode lookup service is used |
UseExtendedSkins | TRUE or FALSE | If TRUE, makes more application colour themes available |
UseLongProductDescription | TRUE or FALSE | Controls if the short of Long descriptions are used on the Invoices |
UseMonthNameRefForJobs | TRUE or FALSE | If TRUE, the Job Ref will be the Month and Year. eg. January 2014 |
UseOriginalCashAccCalc | TRUE or FALSE |
Determines the method to Calculate the Cash A/C balance TRUE uses the formula: Cash Acc = (Total Sales + Money in Cust A/C) - (Card Sales + Cash Invoices + Coupon + Chq/Acc + PAYE) FALSE uses the formula: Cash Acc = Total Cash In Hand - PAYE |
UsePaymentDateInFinancialSummary | TRUE or FALSE | On the Financial Summary screen, controls where date range is used against the Invoice or Payment Date fields |
UserName | User Name | User Name for Software licence |
UseSQLWindowsLogin | UseSQLWindowsLogin | Controls if Integrated SQL Security is used |
VATReclaimingFuel |
All FuelScale Business None |
Which fuel scheme are you re-claiming VAT on |
VATScheme |
Standard Cash FlatRateBasicTurnover FlatRateCashTurnover |
The VAT Scheme your company is operating under |
VehicleLookupType | R (random) or between 1 and 4 | Which Vehicle lookup service to use |
ViewInWord | TRUE or FALSE | IF TRUE, generated RTF documents are opened in Micrsoft Word and not the built-in document editor. |
WarnReprintInvoice |
TRUE or FALSE
|
If TRUE, displays a warning when generating an Print Invoice/Quotation for a job that's previously been printed. It will use the same Invoice / Quote number as the previous one. If you need a different number, set the number back to 0 before generating a printed invoice/quote |
WeekStartDay |
1 to 7 (1 = Monday; 2 = Tuesday etc_ |
The day of your start of week |
YearsOfDataToDisplay | 1 - x | The number of years worth of data to display in the financial analysis screens |